LenS 3 Specifications
Light scattering | |
Number of measurement angles | 3 |
Position of the measurement angles | LALS (10°) RALS (90°) HALS (170°) |
Cell geometry | Patented dual conical flow path (single inlet, dual outlets) |
Total cell volume | 43 µL |
Laser source type | Diode |
Laser power | 1 – 50 mW (User adjustable) |
Laser wavelength | 505 nm |
Laser temperature control | Peltier |
Wetted material | PTFE, PEEK, glass |
Maximum flow rate | 5 mL/min |
Inlet position | Side port (left) |
Baseline noise (RMS without despiking) on RALS (90°) in THF @ 1 mL/min | < 1 mV |
Typical signal-to-noise ratio on RALS for 50 µg of PS 100 KDa* | 2000:1 |
MW range | < 200 to 108 Da** |
Rg range | < 5 to > 250 nm** |
Despiking level | User selectable (None, low, mid, high) |
General | |
Acquisition rate | 10 Hz |
A/D board channels / resolution | 8 channels / 24 bit |
Dynamic range | +/- 10 V |
External analog inputs | 2 auxiliary channels |
Trigger input | <= 12 V DC requiring dry contact closure |
Trigger output | Dry contact closure |
Alert trigger output | Dry contact closure |
External USB hardware | 2 USB A, 1 USB C (powered) |
Onboard PC OS | Windows 11 PRO |
Onboard RAM / Storage | 16 GB / 1 TB |
Onboard processing | SECview software |
PC Connection | Ethernet cat 5 |
Touch screen | 13.3 in |
Dimensions | 46.0 (W) x 25.1 (H) x 58.5 (D) cm = 18.1” x 9.9” x 23” |
Weight | 19 kg / 42 lbs |
Shipping weight | 23 kg / 51lbs |
Operating environment | 5 – 35 Celsius @ 10 to 80% relative humidity (no condensation) |
Instrument voltage | 100 – 240 V AC @ 50 / 60 Hz |
Power requirements | Typical 110 W, maximum 700 W |
Intellectual property | PCT/US19/12090: Light Scattering Detectors and Sample Cells for the Same PCT/US19/12095: Light Scattering Detectors and Methods for the Same WO 2023/038621 A1: Light Scattering Detectors and Methods for the Same |
*: Narrow distribution, using 1x 7.8 mm ID x 30 cm TSKgel GMHHR-M column
**: Depends on chromatographic separation and sample injected mass, conformation and refractive index increment (dn/dc)